
| thickness | height app. | frontal open area app. | material | kg/m2 app. | max. width x length | ||
| mm | mm | % | mm | ||||
| 1.5 | 16 | 15,4 | Steel | 10.8 | 1500 x 3000 or 2500 x 1600 | ||
| Aluminium | 3.6 | 1500 x 3000 or 2500 x 1600 | |||||
| 2 | 17 | 15,4 | Steel | 14.4 | 1500 x 3000 or 2500 x 1600 | ||
| Aluminium | 4.8 | 1500 x 3000 or 2500 x 1600 |
![]() Product sample request ![]() |